Inhalt des Dokuments
TAR 2015 - Technically Assisted Rehabilitation - Programme March 12, 2015 | |||||
09:00 | 09:30 | Registration (foyer) | |||
09:30 | 10:00 | Opening TAR 2015 (large lecture hall): Prof. Ahrend (Vice President TU Berlin), Prof. Kraft (TAR Organising Committee) | |||
10:00 | 11:05 | Session 1: MMA I (Movement, Monitoring & Assesment 1) (large lecture hall) | |||
Chair: Rupp | Liverud | A Multimodal Human Sensory System to support Mobile Gait Rehabilitation | SINTEF | Norge | |
Seel | Using Inertial Measurement Units for Measuring Body Segment Orientations in Indoor Environments | Technische Universität Berlin | Germany | ||
Hawkins | A Generalized Framework for Performance Assessment in Computer-Based Rehabilitation Training | Institute of Neuroinformatics, ETH Zurich | Switzerland | ||
Ortmann | Assessing the success of stroke rehabilitation with wearable sensors | IHP | Germany | ||
11:05 | 11:40 | Coffee Break (foyer) | |||
11:40 | 12:10 | Key Note Lecture: Prof. Herman van der Kooij, Rehabillitation Robotics (large lecture hall) | |||
12:10 | 13:10 | Postersession (large lecture hall) - see page 3 for titles | |||
13:10 | 14:10 | Lunch Break (testing field) | |||
14:10 | 16:05 | Session 2: Rehabilitation Robotics (large lecture hall) | |||
Chair: Schmidt | Baiden | Interaction Control of an Assistive Sit-to-Stand Trainer with Multi-Axial Pneumatic Soft-Actuators | FWBI | Germany | |
Bartenbach | Joint Misalignment in Robotic Rehabilitation Exoskeletons, Problem and Possible Solutions | ETH Zürich | Switzerland | ||
Duarte B. | Mechanical Grip Interface for Upper Arm End-Effector Base Robot Rehabilitation | RWTH Aachen University | Germany | ||
Focke Martinez | User-friendly hip and knee trajectory generation of healthy gait patterns for robotic rehabilitation systems | Institute of Automation, University of Bremen | Germany | ||
Kuzmicheva | MOPASS – Mobile Robotic System for Individualized Gait Rehabilitation | Institute of Automation, University of Bremen | Germany | ||
Maggioni | Robot-aided assessment of walking recovery | Hocoma AG, Sensory-Motor Systems Laboratory, ETH Zurich | Switzerland | ||
Olenšek | Mobile platform pelvic robot | University Rehabilitation Institute, Republic of Slovenia | Slovenia | ||
16:05 | 16:35 | Coffee Break (foyer) | |||
16:40 | 18:15 | Parallel Sessions: | |||
16:40 | 18:00 | Session 3: Functional Electrical Stimulation (FES) 1 | |||
Chair: Keller | Valtin | Identification of Suitable Elements within Electrode Arrays for Drop Foot Stimulation | Technische Universität Berlin | Germany | |
Bracher | Wireless Functional Electrical Stimulation (FES): Development of a Novel System for Cycling Applications | Institute for Rehabilitation and Performance Technology | Switzerland | ||
Klauer | A model for joint angle prediction using EMG signal processing during functional electrical stimulation | Technische Universität Berlin | Germany | ||
Malesevic | Gait kinematics improvement as the result of using multi-pad electrode stimulation for treating drop foot | Tecnalia Serbia | Serbia | ||
Müller | Evaluation of an Inertial Gait Phase Detection for Real-Time Control of Neuroprostheses | Technische Universität Berlin | Germany | ||
16:40 | 18:15 | Session 4: Assistive Technologies | |||
Chair: Sigmund | Werth | Proactive Assistance for Device-Integrated Training Adjustment in Outdoor Rehabilitation Training | Deutsches Forschungszentrum für Künstliche Intelligenz (DFKI) | Germany | |
Heinrich | Conveying directional information through vibrotactile stimulation | Klinik für Augenheilkunde, Universitätsklinikum Freiburg | Germany | ||
Henkel | Situation-aware navigation assistance for people with dementia | Institute of Computer Science | Germany | ||
Panek | Reflections on a Versatile User Interface Framework for Older Persons Optimised for an Assistive Robot Providing Support in Daily Life | TU Wien | Austria | ||
Rupp | TELMYOS – a telemetric wheelchair control interface based on the bilateral recording of myoelectric signals from ear muscles | Heidelberg University Hospital, Spinal Cord Injury Center | Germany | ||
Martens | Design and construction of an artificial hand | Hochschule Wismar - University of Applied Sciences: Technology, Business and Design | Germany | ||
18:15 | 19:00 | Fachausschuss-Sitzung | |||
19:30 | 22:30 | Conference Dinner - "Alte Pumpe" | |||
TAR 2015 - Technically Assisted Rehabilitation - Programme March 13, 2015 | |||||
09:15 | 09:30 | The Cybathlon Championship (large lecture hall) | |||
09:30 | 10:55 | Session 5: MMA II (Movement, Monitoring & Assesment 2) (large lecture hall) | |||
Chair: BlumentrittChair: Blumentritt | Dawin | Bending and Torsional Moments - A new measuring system for gait analysis | University of Applied Sciences Münster | Germany | |
Feldhege | Development of an intelligent therapy monitoring system for home-based measurement of physical activity, knee joint kinematics and muscle activity | Department of Orthopaedics, University Medicine Rostock | Germany | ||
Fonseca | Ambulatory quality evaluation of the gait | RWTH Aachen University | Germany | ||
Jung | The use of Centroidal Momentum Analysis for defining a Stability Index for walking with an exoskeleton | Tecnalia Research and Innovation | Spain | ||
Kok | An optimization-based approach to human body motion capture using inertial sensors | Linköping University | Sweden | ||
10:55 | 11:30 | Coffee Break (foyer) | |||
11:30 | 12:40 | Session 6: Virtual and Tele-Rehabilitation (large lecture hall) | |||
Chair: Kraft | Borghese | Video-games based autonomous safe rehabilitation at home under asynchronous supervision by a hospital | Computer Science Department Università degli Studi di Milano | Italy | |
Ferreira dos Santos | Feedback Visualisation in Virtual Reality-based Motor Rehabilitation | Technische Universität Berlin | Germany | ||
Winter | Tele-rehabilitation for cochlear impant recipients using remote fitting | auric Hörsysteme GmbH & Co. KG | Germany | ||
Tarkka | Improving disabled arm control through gaming | University of Jyväskylä, Department of Health Sciences | Finland | ||
12:45 | 13:45 | Lunch Break (testing field) | |||
13:45 | 14:15 | Key Note Lecture: Prof. Katja Mombaur, Model-based optimization for rehabilitation (large lecture hall) | |||
14:20 | 15:25 | Parallel Sessions: | |||
14:20 | 15:25 | Session 7: Functional Electrical Stimulation (FES) 2 | |||
Chair: Schauer | Rupp | Neuroprosthesis for grasp restoration in individuals with high spinal cord injury – lost in translation !? | Heidelberg University Hospital, Spinal Cord Injury Center | Germany | |
Moszkowski | Intelligent technologies as assistive tools during pelvic Intraoperative Neuromonitoring | Fraunhofer IBMT | Germany | ||
Kutlu | Electrode-Array Based Functional Electrical Stimulation for Upper-Limb Stroke Rehabilitation with Innovative Sensing and Control | University of Southampton | United Kingdom | ||
Seel | Learning Neuroprosthesis for Automatic Compensation of Foot Drop and Inversion in Stroke Patients | Technische Universität Berlin | Germany | ||
14:20 | 15:25 | Session 8: Prosthetics | |||
Chair: Hoffmann | Altenburg | Biomechanical Investigation of Currently Available Microprocessor Controlled Prosthetic Feet: First Results | Otto Bock HealthCare GmbH | Germany | |
Bellmann | Biomechanical Investigation of Principles of Load Transfer in Transfemoral Sockets: An Innovative Study Design and Preliminary Results | Otto Bock HealthCare GmbH | Germany | ||
Goebel | Avoiding Training Reiterations by Early Forecasting using Stochastic Estimates for Human Pattern Recognition/Regression Training | Otto Bock Healthcare Products GmbH / Vienna | Austria | ||
Thiele | Optimization of prosthetic alignments with a mobile gait analysis system | Technische Universität Berlin | Germany | ||
15:30 | 16:00 | Coffee Break (foyer) | |||
16:00 | 17:45 | Session 9: Clinical Trials (large lecture hall) | |||
Chair: Kraft | Rodriguez-de-Pablo | Towards the integration of ArmAssist, a system for post-stroke robotic upper-limb quantitative telerehabilitation, in the clinical practice | TECNALIA | Spain | |
Bosomworth | Robot Assisted Training for the Upper Limb after Stroke (RATULS) | Newcastle University | United Kingdom | ||
Roby-Brami | Analysis of reaching movements made at faster speed by spastic stroke patients | ISIR, University Pierre et Marie Curie | France | ||
Wernicke | Whole-Body vibration in combination with verticalisation in the very early phase of neurological rehabilitation | Charité - University Medicine Berlin | Germany | ||
Schrader | Continuous passive motion of the foot in combination with vibration in severely affected patients in the early phase of rehabilitation | Charité - University Medicine Berlin | Germany | ||
Weber | Technically assisted rehabilitation of the hand after Stroke by means of the HFD 200 hand and finger dynamometer | Praxis für Allgemeinmedizin, Facharzt für Arbeitsmedizin | Germany | ||
March 12, Postersession | |||||
12:10 | 13:10 | Postersession (large lecture hall) | |||
Chair: Rupp | Aksoz | Design of a Novel Robotic Dynamometer: An Isokinetic Knee Joint Torque Measurement System for FES | Institute for Rehabilitation and Performance Technology, Bern University of Applied Sciences | Switzerland | |
Bremer | Surrogate tactile feedback integration seems to be mediated by tactile sensibility | Leibniz-Research Centre for Working Environments and Human Factors (IfADo) | Germany | ||
Ivanova | Human-human-interaction for motor learning: A Literature Review | Rehabilitation Robotics Group (Fraunhofer IPK/Technische Universität Berlin), Department of Industrial Automation Technology | Germany | ||
Despotova | Motor Learning and Optimisation in Gait Control | Institute of Mechanics, Bulgarian Academy of Sciences | Bulgaria | ||
Rohm | Differences in non-invasive Estimation of the Bladder Volume during Urodynamics by Electric Impedance Tomography and Ultrasound | Heidelberg University Hospital | Germany | ||
Veneman | Varstiff, an innovative variable stiffness material, applied in a wheelchair postural support device | Tecnalia Research and Innovation | Spain | ||
Brunner | VIRTUES - Virtual reality training for upper extremity in subacute stroke - Study protocol of a randomized controlled multicenter trial | University of Bergen | Norway | ||
Blankertz | BCI live - BCI - longterm interface for verbal expression | Technische Universität Berlin | Germany | ||
Ball | NASS - Entwicklung eines neuronal gesteuerten Assistenzsystems für Sprach- und Umgebungssteuerung | Albert-Ludwigs-Universität Freiburg | Germany | ||
Stett | Koginast - Kortikal gesteuertes, integriertes Assistenzsystem zur adaptiven Stimulation für die Wiederherstellung der Greiffunktion der Hand | NMI Naturwissenschaftliches und Medizinisches Institut Reutlingen | Germany | ||
Staudt | BionikHand - Bionik-Hand Prothesen-Assistent: Ein Bionik und IKT basiertes Assistenzsystem zur Unterstützung körperlicher Funktionen von Hand- und Oberarm-Prothesenträgern | Central Institute of Mental Health, Mannheim | Germany | ||
Bremer | GripAssist - Das alltagstaugliche Assistenzsystem zur aktiven Unterstützung von Patienten mit eingeschränkter Handbeweglichkeit | Vincent Systems GmbH | Germany | ||
Feldhege | NASFIT - Intelligente Assistenzsysteme zur Funktionsunterstützung und Therapieüberwachung bei neuromuskulären Störungen | University Medicine Rostock | Germany | ||
Smurawski | Akrobats - Akrobatik@home: Evidenzbasierte Trainingsunterstützung zur alltäglichen Bewegungsaktivierung für Contergan-Betroffene und Menschen mit körperlichen Behinderungen | Fraunhofer-Institut für Arbeitswirtschaft und Organisation IAO | Germany | ||
Wörn | MAID - Mobilitätsassistent zur Unterstützung bewegungseingeschränkter Personen | KIT Karlsruher Institut für Technologie | Germany | ||
Dalhoff | ICAS-Implant - Akustisches Innenohrimplantat für Schwerhörige | ENT-Clinic Tuebingen | Germany | ||
Graupner | FAIR - Unterstützung körperlicher Funktionen durch hand-free Anwendungen in Erweiterter Realität | TU Dresden | Germany |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe